<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[MeeSoft Support Board]]></title>
	<link rel="self" href="http://meesoft.logicnet.dk/support/extern.php?action=feed&amp;type=atom" />
	<updated>2012-05-09T20:34:26Z</updated>
	<generator version="1.4.2">PunBB</generator>
	<id>http://meesoft.logicnet.dk/support/index.php</id>
		<entry>
			<title type="html"><![CDATA[Examples]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3829&amp;action=new" />
			<summary type="html"><![CDATA[<p>Combine for HDR</p><p>The pictures were taken on my vacation to Cambodia near Ankor Wat and copied to my tablet, and combined using the HDR operation with a filter size of 50 in order to get more details in both the sky and the darkness under the trees.</p><p><span class="postimg"><img src="http://logicnet.dk/Analyzer/plugins/HDRCombine/AnkorVatTemple(1).JPG" alt="http://logicnet.dk/Analyzer/plugins/HDRCombine/AnkorVatTemple(1).JPG" /></span><br /><span class="postimg"><img src="http://logicnet.dk/Analyzer/plugins/HDRCombine/AnkorVatTemple(2).JPG" alt="http://logicnet.dk/Analyzer/plugins/HDRCombine/AnkorVatTemple(2).JPG" /></span><br /><span class="postimg"><img src="http://logicnet.dk/Analyzer/plugins/HDRCombine/AnkorVatTemple(3).JPG" alt="http://logicnet.dk/Analyzer/plugins/HDRCombine/AnkorVatTemple(3).JPG" /></span><br />Result:<br /><span class="postimg"><img src="http://logicnet.dk/Analyzer/plugins/HDRCombine/AnkorVatTemple(result).jpg" alt="http://logicnet.dk/Analyzer/plugins/HDRCombine/AnkorVatTemple(result).jpg" /></span></p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=343</uri>
			</author>
			<updated>2012-05-09T20:34:26Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3829&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Popims Scan]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3824&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hello,<br />i didnt look at popims animator all the time, because the program name<br />didn&#039;t say what the programm does (morphing), so i didn&#039;t look what is about (i was just lazy).<br />Today i looked what is about, so i downloaded it .-)<br />But because of the for me unknown download source i send the file to virustotal.</p><p>I think it is a false positive, but could you fix it?<br /><a href="https://www.virustotal.com/file/bc7f0f9bebbb6f28017c6c57376418c55eb3c390777ddb0ccc35cc7c2f693721/analysis/">https://www.virustotal.com/file/bc7f0f9 … /analysis/</a></p><p>greetings</p>]]></summary>
			<author>
				<name><![CDATA[deltaelite]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=21688</uri>
			</author>
			<updated>2012-05-06T01:49:41Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3824&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Frequency Domain filter improvement]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3816&amp;action=new" />
			<summary type="html"><![CDATA[<p>First, thanks for this awesome tool, it&#039;s irreplaceable when dealing with badly scanned images and removing pattern noise. Not even specialized noise removal tools can achieve decent results without image being pre-filtered by FDF.<br />However this tool remains not very user-friendly, so I thought of a couple of ideas that could improve working experience. I tried to put them in order from most wanted to least important or too difficult.</p><ol class="decimal"><li><p><strong>Internal undo ability</strong>. <br />Since constructing and reconstructing image from/to its FD takes significant time and also because FD is itself an editor, I think it could be reasonable to have an ability to undo previous use of Pen, so that one wrong move won&#039;t spoil all the work done prior to it.</p></li><li><p><strong>Feather for the Pen.</strong> So far Pen tool simply cuts out part of FD image, leaving sharp edges around the area. As you might know, such edges lead to ringing artifacts on resulting image around its sharp edges. Also, usually unwanted frequencies from pattern noise represent themselves on FD as a star with some halo around it, gradually darker with distance, so feathered Pen will be suitable for removing this. If it is impossible to implement &quot;half-tones&quot; when erasing part of FD, I think it could be implemented with something similar to MSPaint&#039;s &quot;Airbrush&quot; - instead of feather use random dots around the Pen, closer to Pen - more the dots. I now have to implement this kind of &quot;feather&quot; myself by setting Pen size to 1 and randomly moving it around needed area. </p></li><li><p><strong>Mirror Pen actions.</strong> Very often pattern noise on scanned images is almost identical on left and right sides of FD representation. We could save 1/2 of time spent on its removal by working only with one half and reflecting changes on the other.</p></li><li><p><strong>Scaling up FD window contents</strong>. It&#039;s no problem working at far corners of FD, but the closer we get to the top center, the lower and more significant frequencies are affected and this needs some precision. Ability to scale FD image like any other picture would help a lot.</p></li><li><p><strong>Lowering resolution of visible FD image.</strong> I noticed, that the size of the FD window doesn&#039;t depend on source image dimensions, but the speed of interaction with it does. Since we can&#039;t squeeze all the information into fixed size window, it would make sense to downscale it to some extent - after all we can&#039;t talk about any precision work in default window size mode for which full resolution representation could be needed (Actual Frequency information in RAM would be intact). In fact, speedup gained from this will improve the precision by decreasing editor&#039;s response time. This could also be somehow joined with previous ability, or at least one of them would be fine.</p></li><li><p><strong>Place window focus at &quot;Pen size&quot; edit field</strong> upon opening of FD window. This will save a user one click - not much, but mouse wheel doesn&#039;t have any other use there anyway, and this shouldn&#039;t be very difficult to implement.</p></li></ol><p>I also have some thoughts regarding automating frequency peaks removal, but my post is already big and too demanding. Sorry for that, I just wanted to give some food for thought about improvement of the tool I use the most for a long time.</p>]]></summary>
			<author>
				<name><![CDATA[Isao]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=21065</uri>
			</author>
			<updated>2012-04-25T20:19:43Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3816&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[JPEG thumbnail bug]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3812&amp;action=new" />
			<summary type="html"><![CDATA[<p>If you crop a JPEG image and save it as a new JPEG image, the JPEG thumbnail still contains the original image with unwanted parts. This could be dangerous in some situations...</p><p>To reproduce:<br />- Open a JPEG image with thumbnail attached.<br />- Select a part of it, uce Alt-C.<br />- Save As (jpeg image).<br />- See the folder in a program which relies upon JPEG thumbnails (does not generate them from the full image), eg. XnView, some webmails...</p><p>v 1.34, W7/64bit</p>]]></summary>
			<author>
				<name><![CDATA[Adam]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=20673</uri>
			</author>
			<updated>2012-04-22T06:02:49Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3812&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[ImageAnalyzer crash on image loading]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3807&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hi</p><p>I have a couple of TIFF files made in PhotoShop that make ImageAnalyzer 1.34 crash when it tries to load them. how do I pass them to developers so they can fix it?</p>]]></summary>
			<author>
				<name><![CDATA[tatsumaki]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=24887</uri>
			</author>
			<updated>2012-04-18T06:56:10Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3807&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Why are pictures I open resized to 800x600?]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3805&amp;action=new" />
			<summary type="html"><![CDATA[<p>Why are pictures I open resized to 800x600?</p><p>Android devices today don&#039;t have as much memory and processing power as a Windows PC, so running the same algorithms on a picture as the Windows version of IA can do will often be too time consuming. Therefore IA for Android be default scales the pictures. <br />In the settings menu you can configure the default resolution to process images at, or turn off the automatic scaling.</p>]]></summary>
			<author>
				<name><![CDATA[admin]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=343</uri>
			</author>
			<updated>2012-04-16T17:32:46Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3805&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Show golden ration in selection option]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3784&amp;action=new" />
			<summary type="html"><![CDATA[<p>Show golden ratio in selection option</p><p>Where do I find this option in the menus? Or is there another way to apply it?</p><p>Jim</p>]]></summary>
			<author>
				<name><![CDATA[jimclatfelter]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=24564</uri>
			</author>
			<updated>2012-03-29T20:43:04Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3784&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Question for the multifocus plugin]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3775&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hello,<br />i guess the output of the depth map from the multifocus plugin is 8bit? <br />is it also possible to get a 16bit depth map?</p><p>(and is this 16Bit depth usable in the 3D-from-depthmap-plugin?)</p><p>greets</p>]]></summary>
			<author>
				<name><![CDATA[deltaelite]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=21688</uri>
			</author>
			<updated>2012-03-24T08:40:28Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3775&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[change resolution]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3769&amp;action=new" />
			<summary type="html"><![CDATA[<p>is there a way to change the resolution other than 300ppi when resize an image?</p>]]></summary>
			<author>
				<name><![CDATA[pedrorafael]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=20676</uri>
			</author>
			<updated>2012-03-20T04:26:09Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3769&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Bicubic spline bug/NEDI]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3758&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hello Michael,</p><p>first thank you for developing this great image processing software for years.</p><p>I&#039;ve found a bug which might be there since version 1.31(?). At least on 64bit systems (Win7, Debian) bicubic spline resize is damaging images. It introduces some weird lines to them. It should be fixed sometime.</p><p>Btw. haven&#039;t you been thinking about implementing NEDI? (google: new edge directed interpolation - alexey lukin). His demo scales up in quality comparable with the most expensive resizing software.<br />I know about Fractal Interpolation/Xin Li but I&#039;m not sure if it is the same.</p><p>Enjoy the rest of your holiday!</p><p>Adam</p>]]></summary>
			<author>
				<name><![CDATA[Adam]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=20673</uri>
			</author>
			<updated>2012-03-10T09:22:41Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3758&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Did a version install in wrong directory?]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3750&amp;action=new" />
			<summary type="html"><![CDATA[<p>Hi, I&#039;m a great fan of diagram designer. Recently, I updated the program after a long time of not doing so. I think I went through the default settings, including location to install to. I can&#039;t quite remember the events that led to me discovering this, but a short time later I installed another new version, and found that I had two folders in MeeSoft, &quot;Diagram Designer&quot; and &quot;DiagramDesigner&quot;. &quot;Diagram Designer&quot; dir now starts with a list of language .txt files. It doesn&#039;t have a subdir of Examples. &quot;DiagramDesigner&quot; has the folder &quot;Examples&quot; in it and other stuff I&#039;ve saved, like various .ddt files I believe I downloaded (and a DiagramDesignerOLD.exe and ...OLD.drc files, I may have renamed myself on an even earlier update). Both exes show version number 1.25.2012.0 in Properties. So it looks a bit like I installed to &quot;Diagram Designer&quot; by accident or a bug in the installation file. However, the latest update does not have all the numbered language files that the other folder has. Although I only need it in English, it&#039;s a puzzle.</p><p>Even more bizarre is the fact that running the &quot;Diagram Designer&quot; directory version of the exe, it shows the full set of templates in the drop-down and menu lists, although they&#039;re not in the directory as .ddt files!</p><p>Actually, that&#039;s after I renamed the directory &quot;wrong folder Diagram Designer&quot; at one point, when I thought I knew what was going on. Now I&#039;m baffled.</p><p>In this complicated process I re-addressed various shortcuts to the program in one or other directory, and now I&#039;m not sure where they should point. Presumably there&#039;s also a risk that Windows gets confused if I have two copies in Program Files.</p><p>Running Win XP, SP3. Any idea what&#039;s going on?</p>]]></summary>
			<author>
				<name><![CDATA[John F]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=24670</uri>
			</author>
			<updated>2012-03-06T01:22:07Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3750&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Invert operation]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3742&amp;action=new" />
			<summary type="html"><![CDATA[<p>Dear Admin:</p><p>I have a doubt about the invert algorithm that Image analyzer uses. The image obtained inverting it in matlab and in Image analyzer is quite different. I have checked that matlab and labview inverts the image correctly but I&#039;m very interested in the image obtained using this function in the image analyzer, that it is not the inverse image but&nbsp; It is interesting for us.</p><br /><p>Thanks in advance.</p><p>Best regards</p>]]></summary>
			<author>
				<name><![CDATA[lrausell]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=24652</uri>
			</author>
			<updated>2012-02-29T15:07:40Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3742&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[characterize missing in newest version?]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3741&amp;action=new" />
			<summary type="html"><![CDATA[<p>Howdy<br />Just tried the new version and the old version I used(1.17)had a menu button on top that said extra I dont see it in new version</p>]]></summary>
			<author>
				<name><![CDATA[shagger1]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=24617</uri>
			</author>
			<updated>2012-02-28T21:56:51Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3741&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Eraser]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3740&amp;action=new" />
			<summary type="html"><![CDATA[<p>This is just a suggestion. Maybe it&#039;s to complicated to program. If it is, no problem. There are already ways in IA to get the results I am after. I just think the way I want to suggest would be easier and more intuitive. </p><p>I would like to see the FADE and UNDO and REDO commands work in selections, not just in the image as a whole. I mean selections that are made after a filter is applied. It would go like this.</p><p>1. Run a filter on an image.</p><p>2. Make a selection (or several selections) in the image, either a rectangular or a mask selection.</p><p>3. Fade (or Undo) the effect of the filter in the selected areas only.</p><p>This would be the same as the eraser tool in programs with layers. As IA works now, a mask selection uses UNDO to deselect. There would have to be another way to deselect. </p><p>If this seems too complicated or unnecessary, I can write a tutorial for the help pages to describe how this can be done with the present version of IA. Maybe others already know, but it has taken me years to figure it out. Actually, it was the last obstacle for me. When I filtered an image of a face and wanted to Fade the effect over the eyes, I would switch to an editor with layers and use the Eraser Tool. Now that I&#039;ve finally figured out how to do it in IA, I never need the other editor. The method involves several steps. It&#039;s not quite as easy as the way I suggested above, but it does work. I am just suggesting this in case it might not be difficult to program and the feature appeals to you, Michael. Either way, IA is the best and fastest and easiest to use photo editor I have ever found. </p><p>Jim</p>]]></summary>
			<author>
				<name><![CDATA[jimclatfelter]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=24564</uri>
			</author>
			<updated>2012-02-26T20:34:01Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3740&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[64bit, multi-processor, and >4gb support?]]></title>
			<link rel="alternate" href="http://meesoft.logicnet.dk/support/viewtopic.php?id=3737&amp;action=new" />
			<summary type="html"><![CDATA[<p>Sorry if this has been asked and answered already (but I did do a very quick search and found nothing).&nbsp; Processes such as skeletonize take a great deal of time. Parallel processing with multicore PCs and larger RAM would likely speed up the application.&nbsp; If 64bit support is out of the question, have you consider at least multi-processor and &gt;4GB support?&nbsp; </p><p>Thanks.</p><p>jr</p>]]></summary>
			<author>
				<name><![CDATA[Jeff Randall]]></name>
				<uri>http://meesoft.logicnet.dk/support/profile.php?id=207</uri>
			</author>
			<updated>2012-02-25T17:53:50Z</updated>
			<id>http://meesoft.logicnet.dk/support/viewtopic.php?id=3737&amp;action=new</id>
		</entry>
</feed>

